Most Recent Midland Homes For Sale
| View All Midland Homes For Sale | ||
|
3300 Ma Mar Ct, Midland, TX 79707 | $299,500 4 beds 3 baths |
|
3519 W Wadley Ave, Midland, TX 79707 | $144,900 3 beds 2 baths |
|
201 Canyon Dr, Midland, TX 79703 | $115,000 3 beds 1 bath |
Real Estate Resources |
Midland Apartments
There are 20 apartments found in and near the Midland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings